!
To have the best user experience on our site please consider upgrading to Google Chrome or Mozilla Firefox
Mineplex
- Solo Mode
- Teams Mode

- All time
- Daily
- Weekly
- Monthly
IGN | Wins | ||
---|---|---|---|
1 | jasonmy10 | 14068 | |
2 | eveh | 11593 | |
3 | Ilikeponyz20 | 8200 | |
4 | Graxity | 6524 | |
5 | HoneyBully | 5667 | |
6 | CallMeSalty | 5595 | |
7 | Unique_Guy | 5551 | |
8 | frp | 5414 | |
9 | Fomzy | 5359 | |
10 | obama_is_trash | 5056 | |
11 | __1 | 5014 | |
12 | supremelolhacker | 4675 | |
13 | AccuracyTooLow | 4478 | |
14 | waf | 4344 | |
15 | Calamity9 | 4240 | |
16 | MARSLY | 4000 | |
17 | Lucz | 4000 | |
18 | Rebel_Guy | 3761 | |
19 | Shadowed | 3755 | |
20 | Jcrdan | 3618 | |
21 | sunn | 3456 | |
22 | Unwedded | 3233 | |
23 | ColePVPs | 3228 | |
24 | BossiBear | 3128 | |
25 | supernope | 3051 | |
26 | JMPhase | 3039 | |
27 | Presiident | 3001 | |
28 | navings | 3000 | |
29 | slinging | 3000 | |
30 | Valk | 2794 | |
31 | LeadZeppelin | 2707 | |
32 | hufflepuffd | 2685 | |
33 | GooberDayz | 2683 | |
34 | shakoku | 2675 | |
35 | xMaj | 2664 | |
36 | kisuk927 | 2642 | |
37 | bttr | 2577 | |
38 | Encantado | 2571 | |
39 | Wyh | 2553 | |
40 | DarthPill | 2517 | |
41 | Matteo8388 | 2516 | |
42 | GoofyTurtleZ | 2478 | |
43 | CongruousJake | 2456 | |
44 | vraz | 2412 | |
45 | Sharemelongtime | 2220 | |
46 | Gladiator_Hulk | 2167 | |
47 | ImParalyzed | 2136 | |
48 | Stephenr | 2127 | |
49 | Fodakahn | 2107 | |
50 | Afke_ | 2102 | |
51 | sizi | 2092 | |
52 | Taramagnificent8 | 2028 | |
53 | Dyxter | 2005 | |
54 | ElMapacheCortes | 2003 | |
55 | paceyq | 2000 | |
56 | Petasi | 1982 | |
57 | LadiesManShark | 1957 | |
58 | DeductiveOne | 1945 | |
59 | soks | 1924 | |
60 | VideocraftMC | 1920 | |
61 | SenpieTV | 1885 | |
62 | TheFabio178 | 1885 | |
63 | Anthonay | 1877 | |
64 | AnakinSkywalkerr | 1869 | |
65 | pizzabomb | 1851 | |
66 | LimeJello | 1848 | |
67 | Kraff | 1845 | |
68 | baearth | 1842 | |
69 | DeadByMe | 1841 | |
70 | diedara | 1840 | |
71 | Caiyuko | 1824 | |
72 | SmokeMardeljano | 1798 | |
73 | maxibob12_dow | 1797 | |
74 | _Niickk | 1782 | |
75 | Efya | 1756 | |
76 | iValid | 1747 | |
77 | GugarX | 1728 | |
78 | HANKATTEN | 1727 | |
79 | kratoser | 1693 | |
80 | _______l________ | 1684 | |
81 | YouGotRektByMe | 1660 | |
82 | Afrv | 1633 | |
83 | dismantled | 1624 | |
84 | pakowa | 1607 | |
85 | DrNoctus | 1606 | |
86 | korniDE | 1605 | |
87 | IMTOKIFROMCHINA | 1602 | |
88 | J0nttuu | 1581 | |
89 | Bwenda | 1556 | |
90 | Adrianek4444 | 1554 | |
91 | Amg_ | 1529 | |
92 | Joshokitty | 1525 | |
93 | lvcy | 1519 | |
94 | Blazespot | 1519 | |
95 | CKV | 1513 | |
96 | Tyxuder | 1498 | |
97 | Solo_Guy | 1484 | |
98 | 15Ibans | 1464 | |
99 | Quteh | 1455 | |
100 | GLUTENFREEJELLY | 1452 |
IGN | Wins |
---|
IGN | Wins | ||
---|---|---|---|
1 | SlenderMason | 2 |
IGN | Wins | ||
---|---|---|---|
1 | gunplug | 27 | |
2 | ShionFujino | 5 | |
3 | trulynimble | 5 | |
4 | TheMardMachine | 3 | |
5 | Forsythe92 | 3 | |
6 | bivhisnotlegit | 2 | |
7 | Amg_ | 2 | |
8 | Kakejeejoo | 2 | |
9 | Sawga | 2 | |
10 | cqsey | 2 | |
11 | Graxity | 2 | |
12 | SlenderMason | 2 | |
13 | you_are_solmussa | 1 | |
14 | CallMeSalty | 1 | |
15 | shibechef | 1 | |
16 | JM_FiyGrn | 1 | |
17 | FutileMedusa98 | 1 | |
18 | bivhischeatingrn | 1 | |
19 | drwatsonn | 1 | |
20 | raDjeX_ | 1 | |
21 | Snonex_ | 1 | |
22 | 7Anonymous7 | 1 | |
23 | BananaFishB1 | 1 | |
24 | Sozum | 1 | |
25 | NLMF | 1 | |
26 | notseacan | 1 | |
27 | huss__ | 1 | |
28 | stai | 1 | |
29 | Hvbble | 1 | |
30 | IgnitedFlames | 1 | |
31 | iMarsGars | 1 | |
32 | ZlatniRez | 1 | |
33 | KunAguero | 1 | |
34 | HolyCombo | 1 | |
35 | Tohminium_ | 1 | |
36 | nabieva | 1 | |
37 | Helios_ss | 1 | |
38 | OhhStory | 1 | |
39 | SirClapsAlot | 1 | |
40 | Ritvik_ | 1 | |
41 | MightyLagBack | 1 | |
42 | DDoor | 1 | |
43 | zchrris | 1 | |
44 | Vexives | 1 |
- All time
- Daily
- Weekly
- Monthly
IGN | Wins | ||
---|---|---|---|
1 | JORDANISINNOCENT | 4772 | |
2 | 10d | 4654 | |
3 | bubbleman180 | 4607 | |
4 | Nauiii | 4527 | |
5 | IAmMyselfBae | 3719 | |
6 | Hcg | 3603 | |
7 | soks | 3500 | |
8 | NICKONTOP | 3383 | |
9 | BOMBPLANTER | 3271 | |
10 | KyKellermann | 3220 | |
11 | fikkothecow | 3166 | |
12 | _Equals | 3133 | |
13 | OmndOmndOhk | 3083 | |
14 | Sarzh | 3016 | |
15 | Doubletrouble9 | 2991 | |
16 | BLOQSHOT | 2988 | |
17 | MARSLY | 2940 | |
18 | Sitte | 2938 | |
19 | LUKAMORANT7712 | 2509 | |
20 | HolyCrusade | 2502 | |
21 | Liqhts | 2456 | |
22 | Jonxthan | 2432 | |
23 | ehidk | 2395 | |
24 | triqey | 2382 | |
25 | comelyy | 2359 | |
26 | CallMeSalty | 2328 | |
27 | fqur | 2324 | |
28 | sizi | 2292 | |
29 | lvcy | 2282 | |
30 | StepMo | 2228 | |
31 | nimbles | 2069 | |
32 | Apothecaries | 2042 | |
33 | Dejectin | 2030 | |
34 | Pret | 2029 | |
35 | Nhap | 2025 | |
36 | ups3t | 2014 | |
37 | WhatACoincidence | 1998 | |
38 | Dominancy | 1986 | |
39 | xTricia | 1980 | |
40 | jxcvb | 1976 | |
41 | sweetless | 1968 | |
42 | MightyNetworkLag | 1964 | |
43 | katsuga | 1952 | |
44 | humphri | 1919 | |
45 | PerryPluyz | 1894 | |
46 | miscalled | 1858 | |
47 | Myblood_ | 1855 | |
48 | zasi | 1840 | |
49 | Szey | 1827 | |
50 | luvfully | 1813 | |
51 | tearfuls | 1808 | |
52 | fmyl | 1780 | |
53 | Madam_Donut | 1779 | |
54 | sveetener | 1778 | |
55 | UnlikeTrain16 | 1768 | |
56 | Solder | 1699 | |
57 | sunn | 1654 | |
58 | LavenderPixie | 1654 | |
59 | pizzabomb | 1617 | |
60 | MunchingAdderall | 1614 | |
61 | TheDaddiestDaddy | 1600 | |
62 | Infatuates | 1592 | |
63 | Jawlie | 1561 | |
64 | Azra | 1549 | |
65 | Fodakahn | 1545 | |
66 | Samsss | 1538 | |
67 | Spenci | 1531 | |
68 | kiwlsenpai | 1527 | |
69 | BasicallyPrime | 1520 | |
70 | dharti | 1518 | |
71 | Jvnna | 1484 | |
72 | LeadZeppelin | 1473 | |
73 | sehs | 1461 | |
74 | DarkKnight_17 | 1445 | |
75 | AcuraNSX | 1439 | |
76 | awhlexa | 1427 | |
77 | FlyGuyPlayzMC | 1420 | |
78 | taquiza | 1412 | |
79 | Nicoboy363 | 1409 | |
80 | Aeqalya | 1401 | |
81 | Serii_ | 1401 | |
82 | Zavast | 1398 | |
83 | EternalNate | 1393 | |
84 | ImParalyzed | 1392 | |
85 | Holsss | 1381 | |
86 | Zulph | 1380 | |
87 | Caiyuko | 1379 | |
88 | Valk | 1374 | |
89 | Im_Not_Hacking | 1356 | |
90 | Liefan29 | 1339 | |
91 | LongFeng | 1338 | |
92 | Solei | 1336 | |
93 | Fourskineous | 1336 | |
94 | Jvne | 1335 | |
95 | xKillerScarlet | 1334 | |
96 | lqurenn | 1329 | |
97 | Sawga2 | 1323 | |
98 | TinyChungus | 1322 | |
99 | ColePVPs | 1312 | |
100 | Ewilia | 1306 |
IGN | Wins |
---|
IGN | Wins |
---|
IGN | Wins |
---|
IGN | Wins | ||
---|---|---|---|
1 | Pero240 | 3 | |
2 | sandrorsmith | 1 | |
3 | ShionFujino | 1 | |
4 | FearfulTick | 1 | |
5 | Eriixxx | 1 | |
6 | Losscow_ | 1 | |
7 | LegitBoss | 1 | |
8 | Riolu100985 | 1 | |
9 | BuTiTI_III | 1 | |
10 | MINUSclub | 1 | |
11 | vraz | 1 | |
12 | UrLocalBrit | 1 | |
13 | alexande_rv | 1 |