!
To have the best user experience on our site please consider upgrading to Google Chrome or Mozilla Firefox
Mineplex
- Solo Mode
- Teams Mode

- All time
- Daily
- Weekly
- Monthly
IGN | Wins | ||
---|---|---|---|
1 | Dort | 15201 | |
2 | Liqhts | 14138 | |
3 | StoneColdKiller | 12403 | |
4 | ualp | 10101 | |
5 | rqil | 9848 | |
6 | euhn | 8296 | |
7 | AlexPlqys | 8118 | |
8 | Monkqy | 7912 | |
9 | Migueell | 7410 | |
10 | SAKNOEL | 7213 | |
11 | psgg | 7132 | |
12 | Eliqs | 7074 | |
13 | qbop | 6903 | |
14 | emmsougly | 6894 | |
15 | Breetzy | 6467 | |
16 | Cartix | 6336 | |
17 | rubzn | 5865 | |
18 | Markhie | 5828 | |
19 | bigboey16 | 5396 | |
20 | FairestLordHarry | 5004 | |
21 | laneyrose | 5002 | |
22 | Chilltina | 5000 | |
23 | 0KAYAMA | 4926 | |
24 | Necromanced | 4496 | |
25 | jhuliana | 4456 | |
26 | Rasmus_Cha | 4338 | |
27 | Heliology | 4312 | |
28 | freaKINGnick | 4309 | |
29 | Outton | 4280 | |
30 | NEEZED | 4050 | |
31 | ImAWeasley | 3871 | |
32 | NeilThePenguin | 3781 | |
33 | thecoolguy987 | 3762 | |
34 | synapsis03 | 3712 | |
35 | Landay | 3647 | |
36 | BLACKMANSOSCARY | 3640 | |
37 | dragonballzfan | 3416 | |
38 | saytn | 3333 | |
39 | DarkSaberNight | 3310 | |
40 | F13 | 3212 | |
41 | natesbait | 3211 | |
42 | Sarzh | 3177 | |
43 | xCreath | 3148 | |
44 | allankarle | 3099 | |
45 | SERW | 3089 | |
46 | Hokann | 3026 | |
47 | Makiz | 3000 | |
48 | oceun | 2878 | |
49 | UnicornShards | 2825 | |
50 | CSKA | 2722 | |
51 | PlaystyleZZ | 2706 | |
52 | Vampin | 2688 | |
53 | cernsie | 2683 | |
54 | gavin1214 | 2681 | |
55 | Food4Lyfe | 2677 | |
56 | plewto | 2610 | |
57 | Zyxie | 2578 | |
58 | Pillars | 2535 | |
59 | outstands | 2523 | |
60 | OverHated | 2509 | |
61 | Arjun | 2500 | |
62 | xDragq | 2481 | |
63 | BurpingBob | 2427 | |
64 | alvvx | 2412 | |
65 | Joaly | 2408 | |
66 | Hirkaway | 2403 | |
67 | GotYukedL0L | 2351 | |
68 | darwido | 2335 | |
69 | GestoX | 2324 | |
70 | Multiplicative | 2281 | |
71 | FUzZYJUNIoR | 2251 | |
72 | xCheb | 2243 | |
73 | pshhx | 2243 | |
74 | hirkaaa | 2242 | |
75 | Venoxy | 2235 | |
76 | Cartx | 2229 | |
77 | xShqde_ | 2225 | |
78 | aortas | 2176 | |
79 | FaZe_Tfue | 2164 | |
80 | DaniNoodles | 2153 | |
81 | NlKK | 2146 | |
82 | ChrisTheKing | 2141 | |
83 | Juxed | 2118 | |
84 | ShiaNXV | 2114 | |
85 | Presouped | 2094 | |
86 | sackings | 2079 | |
87 | LavenderBrown | 2040 | |
88 | Hardway | 2039 | |
89 | KandyPup | 2032 | |
90 | MerryNeverLie | 2030 | |
91 | Mb2assassin43 | 2029 | |
92 | hotcold | 2026 | |
93 | Studyman | 2019 | |
94 | xBeca_ | 2018 | |
95 | fxnki | 2009 | |
96 | Hillly | 2004 | |
97 | Reckleton | 2000 | |
98 | Maylor | 1982 | |
99 | GlutenFreeCode | 1979 | |
100 | YouAreVastlyDumb | 1973 |
IGN | Wins |
---|
IGN | Wins | ||
---|---|---|---|
1 | breetzy007 | 2 | |
2 | bokra1991 | 1 | |
3 | Micky_ | 1 | |
4 | Black_Soul_02 | 1 | |
5 | equmaq | 1 | |
6 | Sorna_ | 1 |
IGN | Wins | ||
---|---|---|---|
1 | gunplug | 15 | |
2 | Looof | 3 | |
3 | Artem373_yt | 3 | |
4 | csabala | 2 | |
5 | JackyBHCFer | 2 | |
6 | Presouped | 2 | |
7 | MrsPl4stic | 2 | |
8 | bokra1991 | 2 | |
9 | breetzy007 | 2 | |
10 | Gunleen | 1 | |
11 | dragonballzfan | 1 | |
12 | Black_Soul_02 | 1 | |
13 | pigwidjjen | 1 | |
14 | Surname | 1 | |
15 | equmaq | 1 | |
16 | hailkuato | 1 | |
17 | ToniMakaroni200 | 1 | |
18 | lamp04ka_flexx | 1 | |
19 | ItzLuurin | 1 | |
20 | Carlosbdx12 | 1 | |
21 | sla1n_ | 1 | |
22 | kakashi | 1 | |
23 | Tomeroo | 1 | |
24 | Aneby | 1 | |
25 | ScotStarr | 1 | |
26 | FRANClSCO | 1 | |
27 | Franceq | 1 | |
28 | TheMardMachine | 1 | |
29 | NinjitsuLiz | 1 | |
30 | CheeseySF | 1 | |
31 | zRLeez | 1 | |
32 | Currensy | 1 | |
33 | Notke | 1 | |
34 | cqsey | 1 | |
35 | Micky_ | 1 | |
36 | hotcold | 1 | |
37 | Sorna_ | 1 |
- All time
- Daily
- Weekly
- Monthly
IGN | Wins | ||
---|---|---|---|
1 | aweya | 8728 | |
2 | aortas | 7872 | |
3 | sev | 6493 | |
4 | 9erc | 6371 | |
5 | NeilThePenguin | 6329 | |
6 | lqurenn | 5581 | |
7 | Dort | 5414 | |
8 | StoneColdKiller | 5007 | |
9 | Snuggles002 | 4861 | |
10 | EmeraldMiner233 | 4630 | |
11 | vennyx | 4136 | |
12 | hackeh | 4083 | |
13 | speleolog_ | 3548 | |
14 | Zyxie | 3486 | |
15 | SERW | 3406 | |
16 | Lcurenn | 3397 | |
17 | laneyrose | 2975 | |
18 | Jarvis | 2932 | |
19 | Food4Lyfe | 2926 | |
20 | xEdward | 2847 | |
21 | UnicornShards | 2801 | |
22 | DclawZ | 2673 | |
23 | DrWildcat | 2667 | |
24 | xCheb | 2652 | |
25 | rqil | 2650 | |
26 | Wizi | 2609 | |
27 | Rosmery | 2607 | |
28 | HisGoodGirlx | 2558 | |
29 | hox | 2481 | |
30 | Kelloying | 2464 | |
31 | Scrounge | 2421 | |
32 | Sarzh | 2371 | |
33 | Joaly | 2355 | |
34 | Destinia | 2344 | |
35 | Chilltina | 2338 | |
36 | Dulciloquy | 2329 | |
37 | AntiBajanCandian | 2261 | |
38 | ualp | 2260 | |
39 | Ywpp | 2217 | |
40 | xMely | 2203 | |
41 | ZERAF1X | 2173 | |
42 | ReCodeLess | 2146 | |
43 | WhyYouNoDie | 2113 | |
44 | 69nd | 2076 | |
45 | Zepyth | 2073 | |
46 | xabbi | 2072 | |
47 | Multiplicative | 2071 | |
48 | Whif | 2064 | |
49 | lxCriisxl | 2061 | |
50 | huuh | 2010 | |
51 | ImAWeasley | 1975 | |
52 | Raech | 1956 | |
53 | SadImages | 1951 | |
54 | EmmaLie | 1898 | |
55 | Fille510 | 1897 | |
56 | Necromanced | 1850 | |
57 | arielb2015 | 1835 | |
58 | xShqde_ | 1835 | |
59 | henrikberg | 1831 | |
60 | MassageMyBalls | 1819 | |
61 | Juxed | 1792 | |
62 | Ruffroni | 1781 | |
63 | RussianObama | 1755 | |
64 | Eliqs | 1752 | |
65 | sehs | 1727 | |
66 | Landay | 1725 | |
67 | LameLife | 1710 | |
68 | Liqhts | 1702 | |
69 | Auci | 1688 | |
70 | Farquarim | 1679 | |
71 | Filippaliv | 1667 | |
72 | Loss | 1665 | |
73 | odioquestogioco | 1661 | |
74 | JA5MIN | 1652 | |
75 | AffordableSpork | 1638 | |
76 | sackings | 1637 | |
77 | naughtynicole | 1591 | |
78 | LongFeng | 1582 | |
79 | xAv3xGG | 1574 | |
80 | nxcholas | 1574 | |
81 | AUDAE | 1564 | |
82 | Breetzy | 1559 | |
83 | soLvenia | 1538 | |
84 | BearyGod | 1533 | |
85 | euphorine | 1528 | |
86 | Chelli | 1521 | |
87 | Wacky | 1519 | |
88 | kvta | 1510 | |
89 | dutty | 1508 | |
90 | ItsKinley | 1505 | |
91 | qee | 1504 | |
92 | ChrisMcFly | 1497 | |
93 | 666seb | 1490 | |
94 | ShiaNXV | 1485 | |
95 | oj990 | 1462 | |
96 | Terrorista | 1459 | |
97 | _Ethan | 1453 | |
98 | zqiley | 1451 | |
99 | dxdruins | 1450 | |
100 | RoadmanRanch | 1449 |
IGN | Wins |
---|
IGN | Wins |
---|
IGN | Wins |
---|
IGN | Wins | ||
---|---|---|---|
1 | josephrog | 2 | |
2 | Alex53b | 1 | |
3 | Squibbles123 | 1 |